Discover 3,459 Pizza—characterized by grain-based meals with high carbohydrate content from crust and toppings—to help you manage blood sugar, compare nutritional impact side-by-side, and eat smarter with Badlow.
| Actions | Food | Serving | BSI | Calories | Carbs | Sugars | Fiber | Fat | Protein |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
147.0g | 90.97 | 360 | 49.0g | 4.0g | 2.1g | 13.0g | 13.0g |
|
|
|
129.0g | 69.03 | 310 | 37.0g | 4.0g | 1.0g | 12.0g | 17.0g |
|
|
|
96.0g | 52.48 | 210 | 29.0g | 2.0g | 2.0g | 7.0g | 8.0g |
|
|
|
184.0g | 97.31 | 381 | 54.0g | 16.0g | 4.0g | 12.0g | 15.0g |
|
|
|
134.0g | 75.46 | 330 | 41.0g | 7.0g | 2.0g | 13.0g | 12.0g |
|
|
|
125.0g | 59.57 | 280 | 32.0g | 3.0g | 1.0g | 10.0g | 17.0g |
|
|
|
113.0g | 61.5 | 299 | 33.0g | 2.0g | 1.0g | 13.0g | 12.0g |
|
|
|
198.0g | 96.04 | 489 | 52.0g | 3.0g | 2.0g | 22.0g | 23.0g |
|
|
|
156.0g | 79.8 | 331 | 45.0g | 5.0g | 4.1g | 12.0g | 11.0g |
|
|
|
115.0g | 70.08 | 240 | 37.0g | 8.0g | 1.0g | 5.0g | 11.0g |
|
|
|
116.0g | 75.52 | 290 | 41.0g | 3.0g | 2.0g | 9.0g | 12.0g |
|
|
|
105.0g | 56.22 | 240 | 30.0g | 2.0g | 1.1g | 7.0g | 10.0g |
|
|
|
145.0g | 67.49 | 331 | 36.0g | 4.0g | 1.0g | 13.0g | 16.0g |
|
|
|
159.0g | 64.83 | 390 | 36.0g | 6.0g | 2.1g | 18.0g | 22.0g |
|
|
|
170.0g | 100.0 | 451 | 58.0g | 5.0g | 2.0g | 16.0g | 17.0g |
|
|
TOPCO ASSOCIATES, INC.
Pizza
Cheese Pizza Bites Cheese Pizza Wrapped In A Crispy Browned Crust Appetizer, Cheese Pizza Bites
Cheese Pizza Bites Cheese Pizza Wrapped In A Crispy Browned Crust Appetizer, Cheese Pizza Bites
TOPCO ASSOCIATES, INC.
Pizza
Cheese Pizza Bites Cheese Pizza Wrapped In A Crispy Browned Crust Appetizer, Cheese Pizza Bites
Cheese Pizza Bites Cheese Pizza Wrapped In A Crispy Browned Crust Appetizer, Cheese Pizza Bites |
85.0g | 52.71 | 200 | 30.0g | 3.0g | 3.0g | 6.0g | 6.0g |
|
|
|
147.0g | 85.16 | 350 | 46.0g | 3.0g | 2.1g | 13.0g | 13.0g |
|
|
|
126.0g | 44.2 | 280 | 24.0g | 3.0g | 1.0g | 14.0g | 14.0g |
|
|
|
173.0g | 95.22 | 360 | 51.0g | 15.0g | 2.1g | 11.0g | 15.0g |
|
|
|
151.0g | 73.58 | 350 | 40.0g | 4.0g | 2.0g | 13.0g | 15.0g |
Frequently Asked Questions
Common questions about this food category and how to use these foods for diabetes management
Pizza are pizza products with varying crust types and toppings that impact blood glucose levels. There are 3,459 foods in this category in our database, helping you identify options that fit this food group.
Pizza are characterized by grain-based meals with high carbohydrate content from crust and toppings. The blood sugar impact of this food category depends on the specific nutritional composition of individual foods within the category.
Pizza offer specific benefits including low-carb alternatives, protein toppings, vegetable options, portion control. Each food category offers unique nutritional benefits that can support overall health and diabetes management when chosen wisely.
Popular options in this category include Cauliflower Crust Pizza, Portobello Mushroom Pizza, Fathead Pizza. Work with a registered dietitian to determine how foods in this category can best fit into your personalized diabetes meal plan.
Always consult with your healthcare team about how different food categories fit into your individual diabetes management plan.
You can explore all Pizza by clicking 'View All Foods' above, or use our comparison tool to see how they stack up against other food categories for blood sugar management.